Transactions
The real ledger of the run on Robinhood Chain Testnet.
Ledger ONCHAIN · saved from the run
| # | Step | Function | Block | Gas used | Status | Vault after: free / escrow / paid | Explorer |
|---|---|---|---|---|---|---|---|
| 1 | The agent proposes the deal; the contract re-derives the economics and accepts net $2.61/unit, margin 23.74%, spend $2,306.50 | commitOpportunity | 128,229,470 | 216,056 | success | $5,000.00 / $0.00 / $0.00 | 0x2eef0a8f…1299ab ↗ (opens the block explorer in a new tab) |
| 2 | A lot is created from the committed deal lot #1 | mintLot | 128,229,489 | 203,766 | success | $5,000.00 / $0.00 / $0.00 | 0x68bd5405…e2d97a ↗ (opens the block explorer in a new tab) |
| 3 | Exactly the committed spend moves from the vault into the lot's escrow $2,306.50 | fundLot | 128,229,503 | 90,117 | success | $2,693.50 / $2,306.50 / $0.00 | 0x67d54a9e…b443cf ↗ (opens the block explorer in a new tab) |
| 4 | The inflated-profit commit, sent with a forced gas limit so the refusal is visible on chain status: reverted (visible on the explorer) MathMismatch: Agent claimed net $3.90 but the contract derived $2.61 from the quote. Rejected. | commitOpportunity | 128,229,533 | 59,422 | reverted | $2,693.50 / $2,306.50 / $0.00 | 0xcbc1f59c…61e056 ↗ (opens the block explorer in a new tab) |
| 5 | Escrow is paid to the owner-approved supplier $2,306.50 -> 0x935A27083d49495a2F6E13E2e8Db5e97D94a04A4 | markPurchased | 128,229,548 | 125,144 | success | $2,693.50 / $0.00 / $2,306.50 | 0xdfca0faa…c417ca ↗ (opens the block explorer in a new tab) |
| 6 | The agent reports the goods arrived | markReceived | 128,229,564 | 36,682 | success | $2,693.50 / $0.00 / $2,306.50 | 0xa0e9f508…95a2b4 ↗ (opens the block explorer in a new tab) |
| 7 | The agent reports the goods are listed for sale | markListed | 128,229,579 | 37,184 | success | $2,693.50 / $0.00 / $2,306.50 | 0xb161360e…d7710f ↗ (opens the block explorer in a new tab) |
| 8 | The agent reports the goods sold | markSold | 128,229,595 | 37,515 | success | $2,693.50 / $0.00 / $2,306.50 | 0xab5ab95a…06d2c2 ↗ (opens the block explorer in a new tab) |
| 9 | Sale proceeds are pulled from the approved payer and profit is measured proceeds $3,220.00 | settle | 128,229,614 | 100,885 | success | $5,913.50 / $0.00 / $2,306.50 | 0x9a6d4b3d…b8d384 ↗ (opens the block explorer in a new tab) |
The vault columns are derived from the steps: the vault started with $5,000.00 free, fundLot moves the spend into escrow, markPurchased moves it out to the supplier, settle adds the proceeds. The last row equals the vault state at the end of the run.
Refused attempts FIXED SNAPSHOT · read-only calls
The RPC will not broadcast a transaction that is certain to fail, so these attempts were checked with a read-only call (an eth_call dry run) made as the agent's own address against the deployed contract. The contract answered with the refusal below; nothing was mined for them, so no gas was spent and there is no hash. Only the inflated-profit attempt was additionally sent as a real transaction.
- The agent inflates its profit claimMathMismatchalso sent as a real transaction: ledger row 4
Agent claimed net $3.90 but the contract derived $2.61 from the quote. Rejected.
- The agent tries to spend over the capSpendCap
Spend $2,636.00 exceeds the per-execution cap of $2,500.00. Rejected.
- The agent replays the same opportunityReplay
This exact opportunity was already committed. Replay blocked.
- The agent uses a stale quoteStale
Quote is 781s old; the policy allows 180s. Rejected.
- The agent swaps in a different quote than it hashedBadQuoteHash
The quote hash does not match the quote that was submitted. Rejected.
- The agent tries to pay escrow to itselfPayeeNotAllowed
Payee 0x3EC91B7dfF57403aE298e503FAe4f5815B4C1818 is not on the owner's allowlist; the agent cannot send escrow there. Rejected.